Through Feb. 3. Stats provided by schools.
Points
Player, school G TOT Avg.
Gaines, Bloom 24 533 22.2
Gettis, Hillcrest 24 490 20.4
Rouse, Marist 15 303 20.2
Graves, Morgan Park 5 100 20
Beatty, Tinley Park 26 497 19.1
Danos, Richards 22 363 16.5
Siwek, McAuley 24 377 16.4
Millender, Marian 26 419 16.1
Johnson, H-F 23 360 15.7
Brooks, Oak Lawn 16 245 15.3
Goodman, Morgan Park 5 76 15.2
Franson, Andrew 21 316 15
Strong, Bloom 24 354 14.8
Bolton, Marist 17 252 14.8
Karopulos, Andrew 21 302 14.4
Lipman, Q. of Peace 21 302 14.4
Schultz, L-W Central 5 70 14
King, Bloom 14 190 13.6
Carlson, McAuley 24 307 13.3
Webb, Rich South 24 307 12.8
Lewis, Eisenhower 8 100 12.5
Manns, L-W North 24 299 12.5
Webb, Rich East 20 248 12.4
R. McMahon, Stagg 23 282 12.3
Awoniyi, Hillcrest 21 257 12.2
Mayes, Lockport 22 268 12.2
Sudduth, Tinley Park 26 314 12.1
Carroll, Beecher 22 264 12
M. McMahon, L-W East 16 190 11.9
Howard, Crete-Monee 23 269 11.7
Krolicki, L-W East 23 269 11.7
Page, Marian 26 303 11.7
McEathron, Oak Forest 23 270 11.7
Hayes, Bremen 23 268 11.6
C. McMahon, Stagg 22 255 11.6
Owens, Thornwood 23 252 11.5
Snuckel, Beecher 22 251 11.4
Henry, Crete-Monee 23 263 11.4
Annerino, Oak Lawn 23 26 11.4
Sherrill, Hillcrest 24 263 11
Morgan, L-W West 21 231 11
Motto, Lemont 8 88 11
Weringa, L-W North 25 272 10.9
Markusic, Oak Lawn 23 250 10.9
Carter, Morgan Park 5 54 10.8
Nye, McAuley 24 242 10.5
Jurges, Providence 28 294 10.5
Pfister, Evergreen Park 21 219 10.4
McGee, Eisenhower 8 81 10.1
Ruzevich, Sandburg 24 242 10.1
Hozzian, L-W West 21 210 10
Miree, Thornwood 22 217 9.9
Toth, Lemont 23 222 9.7
Norris, H-F 24 230 9.6
A. Van Beek, Illiana 25 238 9.5
Novak, Lockport 22 209 9.5
Dennis, Rich East 24 229 9.5
Togtman, T.F. South 16 150 9.4
Cox, Crete-Monee 23 212 9.2
Jerantowski, Lemont 23 201 9.1
Mahmoud, Oak Lawn 23 210 9.1
Jaber, Argo 19 167 8.8
Evans, Rich South 24 212 8.8
Katalinic, Sandburg 24 208 8.7
Shermulis, Providence 28 241 8.6
Wetzel, Mt. Assisi 28 241 8.6
Walsh, Marian 26 220 8.5
Foster, L-W Central 5 42 8.3
Kuether, Ill. Lutheran 21 173 8.2
S. Youngwirth, Sandburg 23 188 8.2
Dickens, T.F. South 20 162 8.1
Stallworth, Marist 17 134 7.9
Graham, L-W North 25 194 7.8
Baxa, Oak Forest 24 188 7.8
C. Garrett, Rich South 24 187 7.8
Bertrand, T.F. South 20 155 7.8
Wilson, Rich Central 7 54 7.7
Dearth, Mt. Assisi 28 213 7.6
Smith, Chi. Christian 20 149 7.5
DeBose, Crete-Monee 23 173 7.5
Heyn, Ill. Lutheran 21 157 7.5
Finnin, L-W Central 5 37 7.5
McCarthy, Q. of Peace 21 158 7.5
Lockett, Rich South 24 166 7.5
D. Garrett, Rich South 24 179 7.5
Persenaire, Chi. Christian 22 160 7.3
A. Youngwirth, Sandburg 20 147 7.3
A. Stazak, Richards 18 129 7.2
Rebounds
Player, school G TOT Avg.
Gaines, Bloom 24 374 15.6
Henry, Crete-Monee 23 249 10.8
Howard, Crete-Monee 23 242 10.5
Owens, Thornwood 22 232 10.1
Awoniyi, Hillcrest 21 210 10
Lipman, Q. of Peace 21 210 10
Strong, Bloom 24 237 9.9
Markusic, Oak Lawn 23 217 9.4
Franson, Andrew 21 183 8.7
Little, Hillcrest 24 203 8.5
Schultz, L-W Central 5 43 8.5
Carroll, Beecher 22 136 8.3
Jaber, Argo 19 154 8.1
Mahmoud, Oak Lawn 23 186 8.1
Dennis, Rich East 24 195 8.1
Gath, Mt. Assisi 28 224 8
Evans, Rich South 24 189 7.9
Pair, Rich East 24 183 7.6
Smith, Chi. Christian 20 149 7.5
McGee, Eisenhower 8 60 7.5
Kuether, Ill. Lutheran 21 153 7.3
Webb, Rich South 24 176 7.3
Carlson, McAuley 24 163 7.1
Chapman, Rich Central 10 71 7.1
Wetzel, Mt. Assisi 28 196 7
De Groot, L-W East 23 159 6.9
Toth, Lemont 11 76 6.9
Bertrand, T.F. South 20 137 6.9
Jacobson, Beecher 20 136 6.8
Bradley, Marian 26 176 6.8
Anderson, Morgan Park 4 20 6.7
Steigerwald, Oak Lawn 23 153 6.7
Alberto, Tinley Park 19 128 6.7
Persenaire, Chi. Christian 22 147 6.6
Beckow, Evergreen Park 21 139 6.6
Williams, McAuley 24 150 6.5
Ruzevich, Sandburg 24 157 6.5
Dickens, T.F. South 20 128 6.4
Sudduth, Tinley Park 26 166 6.4
Manns, L-W North 24 152 6.3
Walsh, Marian 26 162 6.2
Assists
Player, school G TOT Avg.
Gettis, Hillcrest 24 135 5.6
Brooks, Oak Lawn 16 88 5.5
Acker, Hillcrest 21 109 5.2
King, Bloom 14 71 5.1
Bax, L-W West 21 105 5
Pfister, Evergreen Park 21 93 4.4
Page, Marian 26 111 4.3
Annerino, Oak Lawn 23 96 4.2
R. McMahon, Stagg 23 97 4.2
Strong, Bloom 24 95 4
Foster, L-W Central 5 20 4
Lipman, Q. of Peace 21 82 3.9
Brown, Argo 19 70 3.7
Larocco, L-W North 24 87 3.6
Finnin, L-W Central 5 18 3.5
Sudduth, Tinley Park 26 89 3.4
Karopulos, Andrew 21 69 3.3
Stallworth, Marist 17 56 3.3
Weringa, L-W North 25 74 3
McEathron, Oak Forest 23 70 3
Getzloff, Oak Forest 24 72 3
Sonichsen, Richards 22 66 3
Janus, Stagg 23 69 3
Lewis, Eisenhower 8 23 2.9
Shermulis, Providence 28 82 2.9
Sherrill, Hillcrest 24 65 2.7
Danos, Richards 22 60 2.7
Katalinic, Sandburg 24 65 2.7
Pietruszynski, L-W North 25 65 2.6
Snuckel, Beecher 22 56 2.5
DeBose, Crete-Monee 23 58 2.5
Hill, L-W East 16 40 2.5
LaSpina, Oak Lawn 23 58 2.5
Franson, Andrew 21 51 2.4
C. McMahon, L-W East 23 56 2.4
Parham, Rich East 24 56 2.4
Bertrand, T.F. South 20 48 2.4
Beatty, Tinley Park 26 62 2.4
Siwek, McAuley 24 53 2.3
Nye, McAuley 24 53 2.3
Rouse, Marist 15 33 2.2
Williams, Bremen 23 48 2.1
Cox, Crete-Monee 23 49 2.1
Greenlee, H-F 24 51 2.1
Wisniewski, L-W Central 5 10 2
Towery, Rich East 24 48 2
D. Garrett, Rich South 24 49 2
Steals
Player, school G TOT Avg.
McGee, Eisenhower 8 43 5.4
Brooks, Oak Lawn 16 86 5.4
King, Bloom 14 68 4.9
Lewis, Eisenhower 8 37 4.6
Gettis, Hillcrest 24 103 4.3
Webb, Rich South 24 103 4.3
Beatty, Tinley Park 26 100 3.8
Hayes, Bremen 23 84 3.7
Sherill, Hillcrest 24 89 3.7
McEathron, Oak Forest 23 85 3.7
Lipman, Q. of Peace 21 74 3.5
McCarthy, Q. of Peace 21 69 3.3
Janus, Stagg 23 75 3.3
Karopulos, Andrew 21 68 3.2
D. Garrett, Rich South 24 77 3.2
Sudduth, Tinley Park 26 82 3.2
Greenlee, H-F 24 74 3.1
Cox, Crete-Monee 23 69 3
Heym, Ill. Lutheran 21 62 3
Finnin, L-W Central 4 12 3
Morgan, L-W West 21 63 3
Motto, Lemont 7 21 3
C. Garrett, Rich South 24 72 3
Bertrand, T.F. South 20 59 3
Davis, H-F 24 59 2.5
Awoniyi, Hillcrest 21 52 2.5
Hollins, Lockport 22 56 2.5
LaSpina, Oak Lawn 23 57 2.5
Katalinic, Sandburg 24 60 2.5
R. McMahon, Stagg 21 52 2.5
McDonald, L-W West 21 50 2.4
C. McMahon, Stagg 20 47 2.4
Carradine, Evergreen Park 19 43 2.3
Parham, Rich East 24 53 2.3
Stonichsen, Richards 22 51 2.3
Gliva, Beecher 22 49 2.2
Page, Marian 26 57 2.2
Bolton, Marist 17 38 2.2
Snuckel, Beecher 22 45 2.1
DeBose, Crete-Monee 23 49 2.1
Humphrey, Crete-Monee 23 48 2.1
Johnson, H-F 23 49 2.1
Rouse, Marist 15 32 2.1
Webb, Rich East 20 42 2.1
Danos, Richards 22 47 2.1
Larocco, L-W North 22 44 2
Novak, Lockport 22 43 2
Getzloff, Oak Forest 24 48 2
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Wyderski, Marist 24-29 .828
Pietruszynski, L-W North 33-41 .805
Siwek, McAuley 98-122 .803
Rouse, Marist 44-55 .800
Millender, Marian 59-74 .797
Smith, Richards 30-38 .789
Bolton, Marist 41-53 .774
Krolicki, L-W East 27-35 .771
Schaffrath, Bremen 23-30 .767
R. McMahon, Stagg 61-81 .753
Snuckel, Beecher 85-113 .752
Weringa, L-W North 24-32 .750
Janus, Stagg 15-20 .750
Carlson, McAuley 101-136 .743
Beatty, Tinley Park 63-85 .741
Carroll, Beecher 34-46 .739
Cox, Crete-Monee 45-61 .738
Karopulos, Andrew 87-118 .737
Jurges, Providence 61-83 .735
Kieklak, L-W North 60-82 .732
Graves, Morgan Park 38-52 .731
Danos, Richards 90-124 .726
McCarthy, Q. of Peace 26-36 .722
Walker, Thornwood 26-36 .722
DeBose, Crete-Monee 41-57 .719
Bradley, Marian 23-32 .719
Sinclair, Stagg 43-60 .717
Krzos, Argo 20-28 .714
Novak, Lockport 45-63 .714
Toth, Lemont 62-87 .713
Johnson, H-F 74-104 .712
Hill, L-W East 17-24 .708
Jacobson, Beecher 26-37 .703
Vermejan, Lemont 26-37 .703
M. McMahon, L-W East 40-57 .702
Baxa, Oak Forest 33-47 .702
Webb, Rich South 82-117 .701
Perry, Crete-Monee 27-39 .692
Henderson, Stagg 18-26 .692
Motto, Lemont 11-16 .688
Ellis, Rich South 28-41 .683
Lipman, Q. of Peace 46-68 .676
Brooks, Oak Lawn 29-43 .674
Miree, Thornwood 53-79 .671
Page, Marian 44-66 .667
Klapak, Illiana 21-32 .656
Getzloff, Oak Forest 21-32 .656
Howard, Beecher 19-29 .655
Three-Pointers
Player, school M-A Pct.
Millender, Marian 61-108 .565
Beatty, Tinley Park 53-114 .465
C. McMahon, Stagg 74-171 .433
Motto, Lemont 17-41 .415
B. Narcissi, Marian 11-27 .407
Bolton, Marist 11-27 .407
Norris, H-F 28-70 .400
R. McMahon, Stagg 39-122 .392
Cox, Crete-Monee 35-91 .385
Krolicki, L-W East 50-131 .382
Page, Marian 16-42 .381
Webb, Rich East 31-82 .378
M. McMahon, L-W East 20-54 .370
Ray, L-W West 33-90 .367
Novak, Lockport 28-77 .364
D. Garrett, Rich South 19-53 .358
Morgan, L-W West 28-80 .350
Rouse, Marist 25-72 .347
Lewis, Eisenhower 9-26 .346
Michalski, L-W West 24-70 .343
Janus, Stagg 17-50 .340
Jurges, Providence 37-111 .333
Weringa, L-W North 48-146 .329
Kleist, McAuley 23-70 .329
Webb, Rich South 33-101 .327
Lockett, Rich South 25-78 .321
Williams, Bremen 19-60 .317
Nye, McAuley 39-125 .312
Hozzian, L-W West 42-135 .311
S. Youngwirth, Sandburg 44-142 .310
Gettis, Hillcrest 40-130 .308
A. Stazak, Richards 20-65 .308
Stallworth, Marist 11-36 .306
A. Youngwirth, Sandburg 19-62 .306
Siwek, McAuley 29-96 .302