SouthtownStar Girls Basketball Stats through Jan. 13
January 14, 2013 2:34PM
Updated: February 16, 2013 6:17AM
Points
Player, school G Tot Avg.
Gaines, Bloom 16 337 21.1
Gettis, Hillcrest 18 364 20.2
Rouse, Marist 15 303 20.2
Graves, Morgan Park 5 100 20
Beatty, Tinley Park 20 376 18.8
Brooks, Oak Lawn 12 200 16.7
Siwek, McAuley 19 314 16.5
Danos, Richards 16 253 15.8
King, Bloom 8 123 15.4
Goodman, Morgan Park 5 76 15.2
Johnson, H-F 17 256 15.1
Millender, Marian 16 240 15
Lipman, Q. of Peace 17 253 14.9
Bolton, Marist 17 252 14.8
Karopulos, Andrew 16 232 14.5
Franson, Andrew 16 230 14.4
Schultz, L-W Central 5 70 14
Page, Marian 16 217 13.6
Strong, Bloom 16 213 13.3
Carlson, McAuley 19 250 13.2
Webb, Rich South 19 245 12.9
Carroll, Beecher 18 203 12.7
Lewis, Eisenhower 8 100 12.5
M. McMahon, L-W East 13 162 12.5
Awoniyi, Hillcrest 16 196 12.3
Morgan, L-W West 14 168 12
McEathron, Oak Forest 17 204 12
Mayes, Lockport 14 167 11.9
Sudduth, Tinley Park 20 238 11.9
Hayes, Bremen 17 201 11.8
Weringa, L-W North 19 224 11.8
C. McMahon, Stagg 16 176 11.7
Nye, McAuley 19 216 11.4
Toth, Lemont 11 123 11.2
R. McMahon, Stagg 15 177 11.1
Sherrill, Hillcrest 18 198 11
Motto, Lemont 11 122 11
Manns, L-W North 18 194 10.8
Carter, Morgan Park 5 54 10.8
Annerino, Oak Lawn 17 184 10.8
Snuckel, Beecher 18 192 10.7
Jurges, Providence 19 201 10.6
Ruzevich, Sandburg 16 168 10.5
Togtman, T.F. South 11 112 10.2
McGee, Eisenhower 8 81 10.1
Hozzian, L-W West 14 140 10
Owens, Thornwood 15 149 9.9
Markusic, Oak Lawn 17 166 9.8
Krolicki, L-W East 13 126 9.7
Walsh, Marian 16 150 9.4
A. Van Beek, Illiana 17 153 9
Mahmoud, Oak Lawn 17 148 8.7
Webb, Rich East 12 113 8.7
Miree, Thornwood 15 130 8.7
Norris, H-F 18 155 8.6
Katalinic, Sandburg 16 138 8.6
S. Youngwirth, Sandburg 15 128 8.5
Dennis, Rich East 16 135 8.4
Evans, Rich South 19 160 8.4
Foster, L-W Central 5 42 8.3
Novak, Lockport 14 114 8.1
Kuether, Ill. Lutheran 13 104 8
Lockett, Rich South 19 136 8
Williams, Bremen 17 135 7.9
Stallworth, Marist 17 134 7.9
Shermulis, Providence 19 150 7.9
D. Garrett, Rich South 19 149 7.8
Jaber, Argo 11 92 7.7
Graham, L-W North 19 147 7.7
Wilson, Rich Central 7 54 7.7
Finnin, L-W Central 5 37 7.5
C. Garrett, Rich South 19 142 7.5
Jacobson, Beecher 16 118 7.4
Persenaire, Chi. Christian 19 139 7.3
McCarthy, Q. of Peace 17 122 7.2
Alberto, Tinley Park 17 122 7.2
Rebounds
Player, school G Tot Avg.
Gaines, Bloom 16 245 15.3
Awoniyi, Hillcrest 16 166 10.4
Lipman, Q. of Peace 17 167 9.8
Markusic, Oak Lawn 17 160 9.4
Dennis, Rich East 16 143 8.9
Mahmoud, Oak Lawn 17 149 8.8
Owens, Thornwood 15 132 8.8
Strong, Bloom 16 139 8.7
Carroll, Beecher 16 136 8.5
Schultz, L-W Central 5 43 8.5
Little, Hillcrest 18 150 8.4
Evans, Rich South 19 160 8.4
Jaber, Argo 11 100 8.3
Franson, Andrew 16 127 7.9
Carlson, McAuley 19 144 7.6
McGee, Eisenhower 8 60 7.5
Pair, Rich East 16 117 7.3
Persenaire, Chi. Christian 19 137 7.2
Ruzevich, Sandburg 16 115 7.2
Alberto, Tinley Park 17 123 7.2
De Groot, L-W East 13 94 7.2
Chapman, Rich Central 10 71 7.1
Smith, Chi. Christian 17 120 7
Kuether, Ill. Lutheran 13 90 6.9
Toth, Lemont 11 76 6.9
Walsh, Marian 16 108 6.8
Jacobson, Beecher 16 107 6.7
Williams, McAuley 19 128 6.7
Anderson, Morgan Park 4 20 6.7
Webb, Rich South 19 127 6.7
Bradley, Marian 16 105 6.6
Steigerwald, Oak Lawn 17 110 6.5
Marley, Bremen 16 103 6.4
Dickens, T.F. South 15 95 6.3
Majors, T.F. South 6 37 6.2
Mabodu, H-F 14 86 6.1
Bertrand, T.F. South 15 92 6.1
Conrad, Stagg 16 94 5.9
Tears, Richards 16 95 5.9
Norris, H-F 18 104 5.8
Hicks, H-F 18 102 5.7
Baxa, Oak Forest 18 103 5.7
Manns, L-W North 18 100 5.6
Williams, Q. of Peace 17 95 5.6
Karopulos, Andrew 16 88 5.5
Zaleski, Marist 17 93 5.5
Bolton, Marist 17 94 5.5
Beatty, Tinley Park 20 108 5.4
Sudduth, Tinley Park 20 107 5.4
Newton, L-W Central 5 23 5.3
M. McMahon, L-W East 9 47 5.3
Stevenson, Rich East 12 58 5.3
Baker, Argo 11 62 5.2
Tears, Richards 13 68 5.2
Bialas, Andrew 16 81 5.1
Graham, L-W North 19 96 5.1
Finnin, L-W Central 5 25 5
Danos, Richards 16 80 5
Assists
Player, school G Tot Avg.
Gettis, Hillcrest 18 97 5.4
Brooks, Oak Lawn 12 65 5.4
King, Bloom 8 40 5
Acker, Hillcrest 17 85 5
R. McMahon, Stagg 16 70 4.4
Foster, L-W Central 5 20 4
Lipman, Q. of Peace 17 67 4
Strong, Bloom 16 63 3.9
Page, Marian 16 62 3.9
Annerino, Oak Lawn 17 67 3.9
Brown, Argo 9 45 3.8
Shermulis, Providence 19 71 3.7
Larocco, L-W North 19 68 3.6
Finnin, L-W Central 5 18 3.5
Sudduth, Tinley Park 20 70 3.5
Stallworth, Marist 17 56 3.3
Getzloff, Oak Forest 18 60 3.3
Sonichsen, Richards 16 52 3.3
McEathron, Oak Forest 17 52 3.1
Snuckel, Beecher 18 52 2.9
Lewis, Eisenhower 8 23 2.9
Katalinic, Sandburg 16 46 2.9
Karopulos, Andrew 16 45 2.8
Weringa, L-W North 19 54 2.8
Hill, L-W East 13 35 2.7
Pietruszynski, L-W North 19 52 2.7
Danos, Richards 16 41 2.6
Franson, Andrew 16 40 2.5
C. McMahon, L-W East 13 33 2.5
Nye, McAuley 19 47 2.5
Siwek, McAuley 19 45 2.4
Beatty, Tinley Park 20 48 2.4
Towery, Rich East 15 34 2.3
Williams, Bremen 17 37 2.2
Pittman, Chi. Christian 7 16 2.2
Rouse, Marist 15 33 2.2
LaSpina, Oak Lawn 17 37 2.2
D. Garrett, Rich South 19 42 2.2
Middleton, Bloom 16 34 2.1
Greenlee, H-F 18 38 2.1
M. McMahon, L-W East 13 27 2.1
Krolicki, L-W East 13 27 2.1
Webb, Rich East 12 25 2.1
Steals
Player, school G Tot Avg.
Brooks, Oak Lawn 12 68 5.7
King, Bloom 8 43 5.4
McGee, Eisenhower 8 43 5.4
Lewis, Eisenhower 8 37 4.6
Webb, Rich South 19 79 4.2
McEathron, Oak Forest 17 69 4.1
Gettis, Hillcrest 18 72 4
Beatty, Tinley Park 20 79 4
Hayes, Bremen 17 66 3.9
McCarthy, Q. of Peace 17 60 3.5
Lipman, Q. of Peace 17 60 3.5
Sherill, Hillcrest 18 62 3.4
D. Garrett, Rich South 19 65 3.4
Sudduth, Tinley Park 20 68 3.4
Karopulos, Andrew 16 53 3.3
Greenlee, H-F 18 57 3.2
Finnin, L-W Central 4 12 3
Morgan, L-W West 14 52 3
Motto, Lemont 7 21 3
Janus, Stagg 16 48 3
Page, Marian 16 47 2.9
C. Garrett, Rich South 19 55 2.9
Bertrand, T.F. South 15 43 2.9
Heym, Ill. Lutheran 13 37 2.8
A. Stazak, Richards 16 44 2.8
Katalinic, Sandburg 16 44 2.8
C. McMahon, Stagg 15 42 2.8
Awoniyi, Hillcrest 16 41 2.6
Larocco, L-W North 9 23 2.6
McDonald, L-W West 9 23 2.5
LaSpina, Oak Lawn 17 42 2.5
Parham, Rich East 16 39 2.4
Danos, Richards 16 38 2.4
Webb, Rich East 12 27 2.3
Davis, H-F 18 39 2.2
Novak, Lockport 14 31 2.2
Bolton, Marist 17 38 2.2
Snuckel, Beecher 18 38 2.1
Carroll, Beecher 16 33 2.1
Gliva, Beecher 18 38 2.1
Hollins, Lockport 14 30 2.1
Ransom, Marian 16 33 2.1
Rouse, Marist 15 32 2.1
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Wyderski, Marist 24-29 .828
Millender, Marian 37-45 .822
Siwek, McAuley 81-99 .818
Rouse, Marist 44-55 .800
Sinclair, Stagg 35-44 .796
Smith, Richards 23-29 .793
Webb, Rich South 62-79 .785
Kieklak, L-W North 39-50 .780
Pietruszynski, L-W North 28-36 .778
Bolton, Marist 41-53 .774
Carroll, Beecher 23-30 .767
Snuckel, Beecher 79-103 .767
R. McMahon, Stagg 37-49 .755
M. McMahon, L-W East 35-47 .745
Weringa, L-W North 20-27 .741
Bradley, Marian 20-27 .741
Graves, Morgan Park 38-52 .731
Hill, L-W East 16-22 .727
McCarthy, Q. of Peace 26-36 .722
Carlson, McAuley 84-117 .718
Howard, Beecher 15-21 .714
Beatty, Tinley Park 50-70 .714
Baxa, Oak Forest 24-34 .706
Jurges, Providence 36-51 .706
Janus, Stagg 12-17 .706
Jacobson, Beecher 26-37 .703
Toth, Lemont 33-47 .702
Klapak, Illiana 14-20 .700
Three-Pointers
Player, school M-A Pct.
Millender, Marian 33-67 .493
B. Narcissi, Marian 10-22 .456
Beatty, Tinley Park 37-82 .451
C. McMahon, Stagg 51-119 .429
Motto, Lemont 17-41 .415
Krolicki, L-W East 25-60 .412
Bolton, Marist 11-27 .407
C. McMahon, L-W East 13-32 .406
Morgan, L-W West 20-52 .385
Jurges, Providence 25-66 .379
M. McMahon, L-W East 17-45 .378
D. Garrett, Rich South 16-44 .364
Norris, H-F 18-50 .360
Page, Marian 11-31 .355
Michalski, L-W West 12-34 .353
Lockett, Rich South 22-64 .348
Rouse, Marist 25-72 .347
Lewis, Eisenhower 9-26 .346
Webb, Rich East 15-44 .341
Weringa, L-W North 40-118 .339
O’Grady, L-W East 9-27 .333
Hozzian, L-W West 30-90 .333
Webb, Rich South 29-87 .333
A. Stazak, Richards 16-49 .327
Salah, Oak Forest 28-86 .326
Williams, Bremen 16-59 .320
S. Youngwirth, Sandburg 29-92 .315
Janus, Stagg 10-32 .313
Nye, McAuley 35-113 .310
Stallworth, Marist 11-36 .306
Novak, Lockport 14-46 .304
Kleist, McAuley 17-56 .304
Gettis, Hillcrest 27-89 .303








