SouthtownStar Girls Basketball Stats through Jan. 20
January 23, 2013 10:40AM
Updated: February 25, 2013 12:15PM
Through Jan. 20. Stats provided by schools.
Points
Player, school G TOT Avg.
Gaines, Bloom 17 361 21.2
Gettis, Hillcrest 21 429 20.4
Rouse, Marist 15 303 20.2
Graves, Morgan Park 5 100 20
Beatty, Tinley Park 23 460 20
Brooks, Oak Lawn 14 247 17.6
Danos, Richards 19 319 16.8
Siwek, McAuley 19 314 16.5
Johnson, H-F 19 291 15.3
Goodman, Morgan Park 5 76 15.2
Millender, Marian 16 240 15
Lipman, Q. of Peace 17 253 14.9
Bolton, Marist 17 252 14.8
Karopulos, Andrew 16 232 14.5
Franson, Andrew 16 230 14.4
Schultz, L-W Central 5 70 14
King, Bloom 9 123 13.7
Page, Marian 16 217 13.6
Strong, Bloom 17 228 13.4
Carlson, McAuley 19 250 13.2
Webb, Rich South 20 259 13
Carroll, Beecher 18 203 12.7
Awoniyi, Hillcrest 18 226 12.6
Lewis, Eisenhower 8 100 12.5
C. McMahon, Stagg 18 217 12.1
Morgan, L-W West 14 168 12
M. McMahon, L-W East 16 190 11.9
Mayes, Lockport 16 190 11.9
McEathron, Oak Forest 19 226 11.9
Weringa, L-W North 19 224 11.8
R. McMahon, Stagg 19 225 11.8
Sudduth, Tinley Park 23 268 11.7
Annerino, Oak Lawn 19 221 11.6
Nye, McAuley 19 216 11.4
Hayes, Bremen 19 214 11.3
Toth, Lemont 11 123 11.2
Sherrill, Hillcrest 21 231 11
Motto, Lemont 11 122 11
Webb, Rich East 14 154 11
Manns, L-W North 18 194 10.8
Carter, Morgan Park 5 54 10.8
Snuckel, Beecher 18 192 10.7
Markusic, Oak Lawn 19 200 10.5
Ruzevich, Sandburg 16 168 10.5
Jurges, Providence 22 229 10.4
Togtman, T.F. South 11 112 10.2
Krolicki, L-W East 18 183 10.2
McGee, Eisenhower 8 81 10.1
Hozzian, L-W West 14 140 10
Owens, Thornwood 15 149 9.9
Pfister, Evergreen Park 16 159 9.9
Walsh, Marian 16 150 9.4
Shermulis, Providence 22 198 9
Dennis, Rich East 18 162 9
A. Van Beek, Illiana 19 170 8.9
Norris, H-F 20 176 8.8
Mahmoud, Oak Lawn 19 168 8.8
Miree, Thornwood 15 130 8.7
Evans, Rich South 20 171 8.6
Katalinic, Sandburg 16 138 8.6
Jaber, Argo 16 136 8.5
S. Youngwirth, Sandburg 15 128 8.5
Novak, Lockport 16 134 8.4
Rebounds
Player, school G TOT Avg.
Gaines, Bloom 17 260 15.3
Awoniyi, Hillcrest 18 185 10.3
Lipman, Q. of Peace 17 167 9.8
Markusic, Oak Lawn 19 185 9.7
Mahmoud, Oak Lawn 19 175 9.2
Strong, Bloom 17 150 8.8
Owens, Thornwood 15 132 8.8
Carroll, Beecher 16 136 8.5
Schultz, L-W Central 5 43 8.5
Dennis, Rich East 18 153 8.5
Jaber, Argo 16 132 8.3
Little, Hillcrest 21 173 8.2
Evans, Rich South 20 160 8
Franson, Andrew 16 127 7.9
Carlson, McAuley 19 144 7.6
McGee, Eisenhower 8 60 7.5
Steigerwald, Oak Lawn 19 142 7.5
Pair, Rich East 18 131 7.3
Persenaire, Chi. Christian 19 137 7.2
Ruzevich, Sandburg 16 115 7.2
Alberto, Tinley Park 17 123 7.2
Chapman, Rich Central 10 71 7.1
Smith, Chi. Christian 17 120 7
Kuether, Ill. Lutheran 14 98 7
Toth, Lemont 11 76 6.9
De Groot, L-W East 18 121 6.8
Walsh, Marian 16 108 6.8
Webb, Rich South 20 136 6.8
Jacobson, Beecher 16 107 6.7
Williams, McAuley 19 128 6.7
Anderson, Morgan Park 4 20 6.7
Bradley, Marian 16 105 6.6
Beckow, Evergreen Park 18 117 6.5
Marley, Bremen 17 115 6.3
Dickens, T.F. South 15 95 6.3
Majors, T.F. South 6 37 6.2
Mabodu, H-F 16 97 6.1
Bertrand, T.F. South 15 92 6.1
Sudduth, Tinley Park 23 138 6
Norris, H-F 20 115 5.8
Baxa, Oak Forest 20 113 5.7
Tears, Richards 19 108 5.7
Manns, L-W North 18 100 5.6
Williams, Q. of Peace 17 95 5.6
Beatty, Tinley Park 23 128 5.6
Assists
Player, school G TOT Avg.
Brooks, Oak Lawn 14 80 5.7
Gettis, Hillcrest 21 114 5.4
Acker, Hillcrest 20 103 5.2
R. McMahon, Stagg 19 81 4.5
King, Bloom 9 40 4.4
Annerino, Oak Lawn 19 77 4.1
Foster, L-W Central 5 20 4
Lipman, Q. of Peace 17 67 4
Pfister, Evergreen Park 16 65 4
Page, Marian 16 62 3.9
Brown, Argo 16 60 3.8
Strong, Bloom 17 63 3.7
Larocco, L-W North 19 68 3.6
Finnin, L-W Central 5 18 3.5
Sudduth, Tinley Park 23 80 3.5
Shermulis, Providence 22 75 3.4
Stallworth, Marist 17 56 3.3
Getzloff, Oak Forest 20 63 3.2
McEathron, Oak Forest 19 61 3.2
Sonichsen, Richards 19 61 3.2
Snuckel, Beecher 18 52 2.9
Lewis, Eisenhower 8 23 2.9
Katalinic, Sandburg 16 46 2.9
Karopulos, Andrew 16 45 2.8
Weringa, L-W North 19 54 2.8
Pietruszynski, L-W North 19 52 2.7
Danos, Richards 19 50 2.6
Franson, Andrew 16 40 2.5
Hill, L-W East 16 40 2.5
Nye, McAuley 19 47 2.5
C. McMahon, L-W East 18 44 2.4
Siwek, McAuley 19 45 2.4
LaSpina, Oak Lawn 19 46 2.4
Beatty, Tinley Park 23 55 2.4
Rouse, Marist 15 33 2.2
D. Garrett, Rich South 20 43 2.2
Towery, Rich East 18 37 2.1
Webb, Rich East 14 30 2.1
Middleton, Bloom 17 34 2
Williams, Bremen 19 38 2
Greenlee, H-F 20 40 2
Wisniewski, L-W Central 5 10 2
Parham, Rich East 15 30 2
Steals
Player, school G TOT Avg.
Brooks, Oak Lawn 14 80 5.7
McGee, Eisenhower 8 43 5.4
King, Bloom 9 43 4.8
Lewis, Eisenhower 8 37 4.6
Webb, Rich South 20 83 4.2
Hayes, Bremen 19 78 4.1
Gettis, Hillcrest 21 86 4.1
Beatty, Tinley Park 23 92 4
McEathron, Oak Forest 19 75 3.9
Sherill, Hillcrest 21 75 3.6
D. Garrett, Rich South 20 71 3.6
McCarthy, Q. of Peace 17 60 3.5
Lipman, Q. of Peace 17 60 3.5
Karopulos, Andrew 16 53 3.3
Greenlee, H-F 20 63 3.2
Sudduth, Tinley Park 23 74 3.2
C. Garrett, Rich South 20 61 3.1
Janus, Stagg 19 59 3.1
Finnin, L-W Central 4 12 3
Morgan, L-W West 14 52 3
Motto, Lemont 7 21 3
Page, Marian 16 47 2.9
Bertrand, T.F. South 15 43 2.9
Katalinic, Sandburg 16 44 2.8
Heym, Ill. Lutheran 14 38 2.7
LaSpina, Oak Lawn 19 52 2.7
Hollins, Lockport 16 41 2.6
Stonichsen, Richards 19 49 2.6
Davis, H-F 20 49 2.5
Awoniyi, Hillcrest 18 45 2.5
McDonald, L-W West 9 23 2.5
C. McMahon, Stagg 18 45 2.5
Parham, Rich East 18 43 2.4
Webb, Rich East 14 33 2.4
Danos, Richards 16 38 2.4
Novak, Lockport 16 36 2.3
Carradine, Evergreen Park 16 37 2.3
Bolton, Marist 17 38 2.2
Snuckel, Beecher 18 38 2.1
Carroll, Beecher 16 33 2.1
Gliva, Beecher 18 38 2.1
Ransom, Marian 16 33 2.1
Rouse, Marist 15 32 2.1
Bradley, Marian 16 32 2
Getzloff, Oak Forest 20 40 2
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Wyderski, Marist 24-29 .828
Millender, Marian 37-45 .822
Siwek, McAuley 81-99 .818
Rouse, Marist 44-55 .800
Kieklak, L-W North 39-50 .780
Pietruszynski, L-W North 28-36 .778
Bolton, Marist 41-53 .774
Smith, Richards 24-31 .774
Sinclair, Stagg 40-52 .769
Carroll, Beecher 23-30 .767
Snuckel, Beecher 79-103 .767
Janus, Stagg 15-20 .750
Beatty, Tinley Park 59-79 .747
Weringa, L-W North 20-27 .741
Bradley, Marian 20-27 .741
R. McMahon, Stagg 43-58 .741
Graves, Morgan Park 38-52 .731
McCarthy, Q. of Peace 26-36 .722
Novak, Lockport 28-39 .718
Carlson, McAuley 84-117 .718
Danos, Richards 74-103 .718
Howard, Beecher 15-21 .714
Webb, Rich South 66-93 .710
Hill, L-W East 17-24 .708
Baxa, Oak Forest 24-34 .706
Jacobson, Beecher 26-37 .703
M. McMahon, L-W East 40-57 .702
Toth, Lemont 33-47 .702
Klapak, Illiana 18-26 .700
Brooks, Oak Lawn 30-43 .698
Jurges, Providence 37-53 .698
Henderson, Stagg 18-26 .692
Motto, Lemont 11-16 .688
Karopulos, Andrew 59-86 .686
Johnson, H-F 62-91 .681
Isaac, Marian 36-53 .679
Lipman, Q. of Peace 46-68 .676
Ruzevich, Sandburg 56-84 .667
Miree, Thornwood 24-36 .667
Togtman, T.F. South 29-44 .659
Ellis, Rich South 23-35 .657
Pfister, Evergreen Park 22-34 .647
Getzloff, Oak Forest 19-30 .633
Sudduth, Tinley Park 55-88 .625
Goodman, Morgan Park 18-29 .621
Page, Marian 31-50 .620
Jaber, Argo 26-42 .619
Mabodu, H-F 20-33 .606
Lewis, Eisenhower 35-58 .603
Webb, Rich East 30-50 .600
Three-Pointers
Player, school M-A Pct.
Millender, Marian 33-67 .493
Beatty, Tinley Park 50-105 .476
B. Narcissi, Marian 10-22 .456
C. McMahon, Stagg 64-144 .444
Motto, Lemont 17-41 .415
Bolton, Marist 11-27 .407
Norris, H-F 22-56 .392
Krolicki, L-W East 36-93 .387
Morgan, L-W West 20-52 .385
M. McMahon, L-W East 20-54 .370
Webb, Rich East 20-55 .364
Page, Marian 11-31 .355
Michalski, L-W West 12-34 .353
D. Garrett, Rich South 16-46 .348
Rouse, Marist 25-72 .347
Lewis, Eisenhower 9-26 .346
Novak, Lockport 18-52 .346
Jurges, Providence 30-87 .345
Webb, Rich South 31-90 .344
Weringa, L-W North 40-118 .339
Williams, Bremen 18-54 .333
Hozzian, L-W West 30-90 .333
Lockett, Rich South 22-66 .333
Janus, Stagg 12-38 .316
Salah, Oak Forest 28-89 .315
S. Youngwirth, Sandburg 29-92 .315
O’Grady, L-W East 10-32 .313
Nye, McAuley 35-113 .310
Stallworth, Marist 11-36 .306
R. McMahon, Stagg 34-111 .306
Kleist, McAuley 17-56 .304
C. McMahon, L-W East 16-53 .302
A. Stazak, Richards 18-60 .300
Siwek, McAuley 25-85 .294
Gettis, Hillcrest 32-110 .291
