SouthtownStar Girls Basketball Stats through Jan. 27
January 28, 2013 3:22PM
Updated: March 1, 2013 7:59PM
Through Jan. 27. Stats provided by schools.
Points
Player, school G TOT Avg.
Gaines, Bloom 22 482 21.9
Gettis, Hillcrest 22 462 21
Rouse, Marist 15 303 20.2
Graves, Morgan Park 5 100 20
Beatty, Tinley Park 25 480 19.2
Brooks, Oak Lawn 14 247 17.6
Siwek, McAuley 22 368 16.7
Danos, Richards 20 329 16.5
Johnson, H-F 21 230 15.2
Goodman, Morgan Park 5 76 15.2
Franson, Andrew 21 316 15
Millender, Marian 16 240 15
Bolton, Marist 17 252 14.8
Karopulos, Andrew 21 302 14.4
Lipman, Q. of Peace 21 302 14.4
Strong, Bloom 22 307 14
Schultz, L-W Central 5 70 14
King, Bloom 14 190 13.6
Page, Marian 16 217 13.6
Carlson, McAuley 22 297 13.5
Webb, Rich South 22 283 12.9
Carroll, Beecher 18 203 12.7
Lewis, Eisenhower 8 100 12.5
R. McMahon, Stagg 21 261 12.4
Awoniyi, Hillcrest 19 232 12.2
Manns, L-W North 22 266 12.1
Webb, Rich East 17 205 12.1
Sudduth, Tinley Park 25 301 12
Hayes, Bremen 21 249 11.9
M. McMahon, L-W East 16 190 11.9
Krolicki, L-W East 23 269 11.7
Howard, Crete-Monee 23 269 11.7
Mayes, Lockport 20 231 11.6
McEathron, Oak Forest 20 229 11.5
Annerino, Oak Lawn 21 242 11.5
C. McMahon, Stagg 20 230 11.5
Henry, Crete-Monee 23 263 11.4
Weringa, L-W North 23 255 11.1
Morgan, L-W West 21 231 11
Motto, Lemont 8 88 11
Jurges, Providence 25 273 10.9
Sherrill, Hillcrest 22 237 10.8
Carter, Morgan Park 5 54 10.8
Markusic, Oak Lawn 21 227 10.8
Snuckel, Beecher 18 192 10.7
Ruzevich, Sandburg 22 233 10.6
Nye, McAuley 22 231 10.5
Pfister, Evergreen Park 19 195 10.2
McGee, Eisenhower 8 81 10.1
Hozzian, L-W West 21 210 10
Owens, Thornwood 15 149 9.9
Toth, Lemont 23 222 9.7
Walsh, Marian 16 150 9.4
Togtman, T.F. South 16 150 9.4
A. Van Beek, Illiana 22 205 9.3
Cox, Crete-Monee 23 212 9.2
Jerantowski, Lemont 23 201 9.1
Norris, H-F 22 199 9
Dennis, Rich East 21 189 9
Novak, Lockport 20 177 8.9
Jaber, Argo 19 167 8.8
Mahmoud, Oak Lawn 21 184 8.8
Shermulis, Providence 25 218 8.7
Miree, Thornwood 15 130 8.7
Evans, Rich South 22 189 8.6
Katalinic, Sandburg 22 184 8.4
Foster, L-W Central 5 42 8.3
Kuether, Ill. Lutheran 18 147 8.2
Graham, L-W North 23 186 8.1
Dickens, T.F. South 20 162 8.1
Stallworth, Marist 17 134 7.9
S. Youngwirth, Sandburg 22 164 7.8
Bertrand, T.F. South 20 155 7.8
Wilson, Rich Central 7 54 7.7
C. Garrett, Rich South 22 170 7.7
Lockett, Rich South 22 152 7.6
Smith, Chi. Christian 20 149 7.5
Finnin, L-W Central 5 37 7.5
McCarthy, Q. of Peace 21 158 7.5
DeBose, Crete-Monee 23 173 7.5
Rebounds
Player, school G TOT Avg.
Gaines, Bloom 22 340 15.5
Henry, Crete-Monee 23 249 10.8
Howard, Crete-Monee 23 242 10.5
Awoniyi, Hillcrest 19 191 10.1
Markusic, Oak Lawn 21 209 10
Lipman, Q. of Peace 21 210 10
Strong, Bloom 22 211 9.6
Mahmoud, Oak Lawn 21 186 8.9
Owens, Thornwood 15 132 8.8
Franson, Andrew 21 183 8.7
Carroll, Beecher 16 136 8.5
Schultz, L-W Central 5 43 8.5
Little, Hillcrest 22 181 8.2
Jaber, Argo 19 154 8.1
Dennis, Rich East 21 171 8.1
Evans, Rich South 22 174 7.9
Smith, Chi. Christian 20 149 7.5
McGee, Eisenhower 8 60 7.5
Steigerwald, Oak Lawn 21 156 7.4
Pair, Rich East 21 156 7.4
Kuether, Ill. Lutheran 18 130 7.2
Carlson, McAuley 22 159 7.2
Chapman, Rich Central 10 71 7.1
Webb, Rich South 22 153 7
De Groot, L-W East 23 159 6.9
Toth, Lemont 11 76 6.9
Bertrand, T.F. South 20 137 6.9
Walsh, Marian 16 108 6.8
Jacobson, Beecher 16 107 6.7
Anderson, Morgan Park 4 20 6.7
Ruzevich, Sandburg 22 147 6.7
Alberto, Tinley Park 19 128 6.7
Persenaire, Chi. Christian 22 147 6.6
Beckow, Evergreen Park 21 139 6.6
Bradley, Marian 16 105 6.6
Williams, McAuley 22 143 6.5
Dickens, T.F. South 20 128 6.4
Marley, Bremen 20 124 6.2
Manns, L-W North 22 137 6.2
Majors, T.F. South 6 37 6.2
Sudduth, Tinley Park 25 154 6.2
Karopulos, Andrew 21 126 6
Assists
Player, school G TOT Avg.
Brooks, Oak Lawn 14 80 5.7
Gettis, Hillcrest 22 120 5.5
Acker, Hillcrest 21 109 5.2
King, Bloom 14 71 5.1
Bax, L-W West 21 105 5
Annerino, Oak Lawn 21 90 4.3
R. McMahon, Stagg 21 87 4.1
Pfister, Evergreen Park 19 76 4
Foster, L-W Central 5 20 4
Larocco, L-W North 22 85 3.9
Page, Marian 16 62 3.9
Lipman, Q. of Peace 21 82 3.9
Brown, Argo 19 70 3.7
Strong, Bloom 22 86 3.7
Finnin, L-W Central 5 18 3.5
Sudduth, Tinley Park 25 86 3.4
Karopulos, Andrew 21 69 3.3
Stallworth, Marist 17 56 3.3
Shermulis, Providence 25 82 3.3
McEathron, Oak Forest 20 63 3.2
Sonichsen, Richards 20 64 3.2
Weringa, L-W North 23 71 3.1
Getzloff, Oak Forest 21 63 3
Janus, Stagg 21 63 3
Snuckel, Beecher 18 52 2.9
Lewis, Eisenhower 8 23 2.9
Katalinic, Sandburg 22 63 2.9
Danos, Richards 20 56 2.8
Pietruszynski, L-W North 23 61 2.7
LaSpina, Oak Lawn 21 55 2.6
Hill, L-W East 16 40 2.5
DeBose, Crete-Monee 23 58 2.5
Franson, Andrew 21 51 2.4
C. McMahon, L-W East 23 56 2.4
Siwek, McAuley 22 52 2.4
Beatty, Tinley Park 25 61 2.4
Bertrand, T.F. South 20 48 2.4
Nye, McAuley 22 51 2.3
Williams, Bremen 21 46 2.2
Rouse, Marist 15 33 2.2
Webb, Rich East 17 35 2.1
Parham, Rich East 21 45 2.1
Cox, Crete-Monee 23 49 2.1
Greenlee, H-F 22 43 2
Wisniewski, L-W Central 5 10 2
D. Garrett, Rich South 22 44 2
Steals
Player, school G TOT Avg.
Brooks, Oak Lawn 14 80 5.7
McGee, Eisenhower 8 43 5.4
King, Bloom 14 68 4.9
Lewis, Eisenhower 8 37 4.6
Gettis, Hillcrest 22 92 4.2
Webb, Rich South 22 89 4
McEathron, Oak Forest 20 77 3.9
Beatty, Tinley Park 25 98 3.9
Hayes, Bremen 21 79 3.8
Sherill, Hillcrest 22 79 3.6
Lipman, Q. of Peace 21 74 3.5
McCarthy, Q. of Peace 21 69 3.3
D. Garrett, Rich South 22 73 3.3
Janus, Stagg 21 69 3.3
Karopulos, Andrew 21 68 3.2
Sudduth, Tinley Park 25 79 3.2
Greenlee, H-F 22 68 3.1
Finnin, L-W Central 4 12 3
Morgan, L-W West 21 63 3
Motto, Lemont 7 21 3
C. Garrett, Rich South 22 65 3
Bertrand, T.F. South 20 59 3
Cox, Crete-Monee 23 69 3
Heym, Ill. Lutheran 18 53 2.9
Page, Marian 16 47 2.9
LaSpina, Oak Lawn 21 58 2.8
Katalinic, Sandburg 22 58 2.6
Hollins, Lockport 20 49 2.5
Sonichsen, Richards 20 50 2.5
R. McMahon, Stagg 21 52 2.5
Awoniyi, Hillcrest 19 46 2.4
McDonald, L-W West 21 50 2.4
Danos, Richards 16 38 2.4
C. McMahon, Stagg 20 47 2.4
Carradine, Evergreen Park 19 43 2.3
Davis, H-F 22 50 2.3
Bolton, Marist 17 38 2.2
Parham, Rich East 21 47 2.2
Snuckel, Beecher 18 38 2.1
Carroll, Beecher 16 33 2.1
Gliva, Beecher 18 38 2.1
Novak, Lockport 20 41 2.1
Ransom, Marian 16 33 2.1
Rouse, Marist 15 32 2.1
Webb, Rich East 17 36 2.1
DeBose, Crete-Monee 23 49 2.1
Humphrey, Crete-Monee 23 48 2.1
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Wyderski, Marist 24-29 .828
Millender, Marian 37-45 .822
Siwek, McAuley 97-119 .815
Rouse, Marist 44-55 .800
Pietruszynski, L-W North 31-39 .795
Smith, Richards 26-33 .788
Bolton, Marist 41-53 .774
Krolicki, L-W East 27-35 .771
Carroll, Beecher 23-30 .767
Snuckel, Beecher 79-103 .767
Weringa, L-W North 24-32 .750
Janus, Stagg 15-20 .750
Kieklak, L-W North 50-67 .746
Carlson, McAuley 101-136 .743
Bradley, Marian 20-27 .741
Sinclair, Stagg 43-58 .741
Beatty, Tinley Park 63-85 .741
Cox, Crete-Monee 45-61 .738
Karopulos, Andrew 87-118 .737
Graves, Morgan Park 38-52 .731
Danos, Richards 81-111 .730
R. McMahon, Stagg 50-69 .725
McCarthy, Q. of Peace 26-36 .722
DeBose, Crete-Monee 41-57 .719
Jurges, Providence 51-71 .718
Krzos, Argo 20-28 .714
Howard, Beecher 15-21 .714
Toth, Lemont 62-87 .713
Webb, Rich South 77-108 .713
Baxa, Oak Forest 27-38 .711
Novak, Lockport 39-55 .709
Hill, L-W East 17-24 .708
Jacobson, Beecher 26-37 .703
Vermejan, Lemont 26-37 .703
M. McMahon, L-W East 40-57 .702
Brooks, Oak Lawn 30-43 .698
Klapak, Illiana 18-26 .692
Henderson, Stagg 18-26 .692
Perry, Crete-Monee 27-39 .692
Johnson, H-F 67-97 .691
Motto, Lemont 11-16 .688
Isaac, Marian 36-53 .679
Lipman, Q. of Peace 46-68 .676
Ellis, Rich South 26-39 .667
Miree, Thornwood 24-36 .667
Three-Pointers
Player, school M-A Pct.
Millender, Marian 33-67 .493
Beatty, Tinley Park 52-110 .473
B. Narcissi, Marian 10-22 .456
C. McMahon, Stagg 67-157 .427
Motto, Lemont 17-41 .415
Bolton, Marist 11-27 .407
R. McMahon, Stagg 39-122 .392
Webb, Rich East 28-72 .389
Cox, Crete-Monee 35-91 .385
Krolicki, L-W East 50-131 .382
Norris, H-F 23-62 .371
M. McMahon, L-W East 20-54 .370
Ray, L-W West 33-90 .367
Page, Marian 11-31 .355
Novak, Lockport 24-68 .353
Morgan, L-W West 28-80 .350
Rouse, Marist 25-72 .347
Lewis, Eisenhower 9-26 .346
Michalski, L-W West 24-70 .343
Jurges, Providence 35-102 .343
D. Garrett, Rich South 17-50 .340
Webb, Rich South 32-94 .340
Lockett, Rich South 23-68 .338
Weringa, L-W North 43-133 .323
Williams, Bremen 19-59 .322
Kleist, McAuley 21-66 .318
Nye, McAuley 38-121 .314
Hozzian, L-W West 42-135 .311
Gettis, Hillcrest 36-117 .308
A. Stazak, Richards 20-65 .308
Stallworth, Marist 11-36 .306
A. Youngwirth, Sandburg 19-62 .306








