SouthtownStar Girls Basketball Stats through Feb. 10
February 11, 2013 2:42PM
Updated: March 13, 2013 6:21AM
Through Feb. 10. Stats provided by schools.
Points
Player, school G TOT Avg.
Gaines, Bloom 24 533 22.2
Rouse, Marist 28 578 20.6
Gettis, Hillcrest 25 506 20.2
Beatty, Tinley Park 28 532 19
Siwek, McAuley 25 412 16.5
Danos, Richards 22 363 16.5
Millender, Marian 26 419 16.1
Johnson, H-F 25 400 16
Franson, Andrew 25 380 15.2
Karopulos, Andrew 25 374 15
Bolton, Marist 30 451 15
Brooks, Oak Lawn 18 268 14.9
Strong, Bloom 24 354 14.8
Lipman, Q. of Peace 21 302 14.4
King, Bloom 14 190 13.6
Webb, Rich South 25 326 13
Carlson, McAuley 25 321 12.8
R. McMahon, Stagg 25 321 12.8
Webb, Rich East 20 248 12.4
Sudduth, Tinley Park 28 346 12.4
Carroll, Beecher 22 264 12
Awoniyi, Hillcrest 23 276 12
Krolicki, L-W East 27 320 11.9
Manns, L-W North 26 306 11.8
McEathron, Oak Forest 25 296 11.8
C. McMahon, Stagg 24 282 11.8
Howard, Crete-Monee 23 269 11.7
Mayes, Lockport 24 280 11.7
Page, Marian 26 303 11.7
Hayes, Bremen 25 291 11.6
Owens, Thornwood 23 252 11.5
Snuckel, Beecher 22 251 11.4
Henry, Crete-Monee 23 263 11.4
Annerino, Oak Lawn 25 285 11.4
M. McMahon, L-W East 19 215 11.3
Morgan, L-W West 21 231 11
Motto, Lemont 8 88 11
Sherrill, Hillcrest 25 272 10.9
Weringa, L-W North 27 293 10.9
Markusic, Oak Lawn 25 272 10.9
Baar, Ag Science 21 225 10.7
Nye, McAuley 25 265 10.6
Jurges, Providence 28 294 10.5
Pfister, Evergreen Park 21 219 10.4
Nash, Ag Science 20 206 10.3
Ruzevich, Sandburg 24 242 10.1
Hozzian, L-W West 21 210 10
Miree, Thornwood 22 217 9.9
Norris, H-F 26 251 9.7
Toth, Lemont 23 222 9.7
Novak, Lockport 24 233 9.7
A. Van Beek, Illiana 25 238 9.5
Dennis, Rich East 24 229 9.5
Mahmoud, Oak Lawn 25 235 9.4
Togtman, T.F. South 16 150 9.4
Cox, Crete-Monee 23 212 9.2
Jerantowski, Lemont 23 201 9.1
Jaber, Argo 23 207 9
Evans, Rich South 25 217 8.7
Katalinic, Sandburg 24 208 8.7
Wetzel, Mt. Assisi 28 241 8.6
Shermulis, Providence 28 241 8.6
Walsh, Marian 26 220 8.5
Kuether, Ill. Lutheran 23 191 8.3
S. Youngwirth, Sandburg 23 188 8.2
Dickens, T.F. South 20 162 8.1
Heard, Ag Science 21 162 8.1
Baxa, Oak Forest 26 208 8
Graham, L-W North 27 212 7.9
C. Garrett, Rich South 25 197 7.9
Heyn, Ill. Lutheran 23 179 7.8
Bertrand, T.F. South 20 155 7.8
Wilson, Rich Central 7 54 7.7
Dearth, Mt. Assisi 28 213 7.6
D. Garrett, Rich South 25 190 7.6
DeBose, Crete-Monee 23 173 7.5
McCarthy, Q. of Peace 21 158 7.5
Rebounds
Player, school G TOT Avg.
Gaines, Bloom 24 374 15.6
Henry, Crete-Monee 23 249 10.8
Howard, Crete-Monee 23 242 10.5
Owens, Thornwood 22 232 10.1
Awoniyi, Hillcrest 23 230 10
Lipman, Q. of Peace 21 210 10
Strong, Bloom 24 237 9.9
Markusic, Oak Lawn 25 235 9.4
Little, Hillcrest 25 213 8.5
Franson, Andrew 25 207 8.3
Carroll, Beecher 22 136 8.3
Mahmoud, Oak Lawn 25 204 8.2
Dennis, Rich East 24 195 8.1
Gath, Mt. Assisi 28 224 8
Evans, Rich South 25 197 7.9
Jaber, Argo 23 177 7.7
Heard, Ag Science 22 153 7.7
Pair, Rich East 24 183 7.6
Patnett, Ag Science 14 105 7.5
Webb, Rich South 25 185 7.4
Kuether, Ill. Lutheran 23 167 7.3
Smith, Chi. Christian 23 165 7.2
Chapman, Rich Central 10 71 7.1
Wetzel, Mt. Assisi 28 196 7
Steigerwald, Oak Lawn 25 172 6.9
Bertrand, T.F. South 20 137 6.9
Jacobson, Beecher 20 136 6.8
De Groot, L-W East 27 184 6.8
Bradley, Marian 26 176 6.8
Carlson, McAuley 25 170 6.8
Williams, McAuley 25 169 6.8
Beckow, Evergreen Park 21 139 6.6
Alberto, Tinley Park 21 139 6.6
Ruzevich, Sandburg 24 157 6.5
Sudduth, Tinley Park 28 183 6.5
Karopulos, Andrew 25 159 6.4
Marley, Bremen 24 161 6.4
Persenaire, Chi. Christian 25 161 6.4
Dickens, T.F. South 20 128 6.4
Walsh, Marian 26 162 6.2
Majors, T.F. South 6 37 6.2
Manns, L-W North 26 158 6.1
Bolton, Marist 30 180 6
Wyderski, Marist 30 179 6
Assists
Player, school G TOT Avg.
Gettis, Hillcrest 25 147 5.9
Brooks, Oak Lawn 18 95 5.3
Acker, Hillcrest 21 109 5.2
King, Bloom 14 71 5.1
Bax, L-W West 21 105 5
Pfister, Evergreen Park 21 93 4.4
Page, Marian 26 111 4.3
R. McMahon, Stagg 25 105 4.2
Annerino, Oak Lawn 25 102 4.1
Strong, Bloom 24 95 4
Lipman, Q. of Peace 21 82 3.9
Larocco, L-W North 26 93 3.6
Sudduth, Tinley Park 28 97 3.5
Karopulos, Andrew 25 85 3.4
Brown, Argo 21 72 3.4
Stallworth, Marist 30 96 3.2
McEathron, Oak Forest 25 77 3.1
Weringa, L-W North 27 81 3
Getzloff, Oak Forest 26 79 3
Sonichsen, Richards 22 66 3
Trinley, Ag Science 23 67 3
Shermulis, Providence 28 82 2.9
Sherrill, Hillcrest 25 69 2.8
Janus, Stagg 25 71 2.8
Danos, Richards 22 60 2.7
Katalinic, Sandburg 24 65 2.7
Pietruszynski, L-W North 27 69 2.6
LaSpina, Oak Lawn 25 64 2.6
Snuckel, Beecher 22 56 2.5
DeBose, Crete-Monee 23 58 2.5
Hill, L-W East 16 40 2.5
Franson, Andrew 25 60 2.4
Rouse, Marist 28 68 2.4
Parham, Rich East 24 56 2.4
Bertrand, T.F. South 20 48 2.4
Beatty, Tinley Park 28 68 2.4
C. McMahon, L-W East 27 63 2.3
Siwek, McAuley 25 57 2.3
Nye, McAuley 25 58 2.3
Williams, Bremen 25 52 2.2
Cox, Crete-Monee 23 49 2.1
Greenlee, H-F 26 52 2
Kieklak, L-W North 26 53 2
Towery, Rich East 24 48 2
D. Garrett, Rich South 25 49 2
Steals
Player, school G TOT Avg.
Brooks, Oak Lawn 18 96 5.3
King, Bloom 14 68 4.9
Gettis, Hillcrest 25 109 4.4
Webb, Rich South 25 107 4.3
Beatty, Tinley Park 28 107 3.8
Sherill, Hillcrest 25 93 3.7
Hayes, Bremen 25 90 3.6
McEathron, Oak Forest 25 90 3.6
Lipman, Q. of Peace 21 74 3.5
Karopulos, Andrew 25 82 3.3
McCarthy, Q. of Peace 21 69 3.3
Janus, Stagg 25 83 3.3
D. Garrett, Rich South 25 79 3.2
Greenlee, H-F 26 81 3.1
Sudduth, Tinley Park 28 82 3.1
Cox, Crete-Monee 23 69 3
Morgan, L-W West 21 63 3
C. Garrett, Rich South 25 75 3
Bertrand, T.F. South 20 59 3
Heym, Ill. Lutheran 23 66 2.9
Trinley, Ag Science 22 62 2.8
Davis, H-F 26 67 2.6
LaSpina, Oak Lawn 25 64 2.6
Baar, Ag Science 20 55 2.6
Katalinic, Sandburg 24 60 2.5
Awoniyi, Hillcrest 23 56 2.4
McDonald, L-W West 21 50 2.4
Hollins, Lockport 24 58 2.4
Bolton, Marist 30 73 2.4
Carradine, Evergreen Park 19 43 2.3
Parham, Rich East 24 53 2.3
Stonichsen, Richards 22 51 2.3
Gliva, Beecher 22 49 2.2
Johnson, H-F 25 54 2.2
Page, Marian 26 57 2.2
Rouse, Marist 28 62 2.2
Snuckel, Beecher 22 45 2.1
DeBose, Crete-Monee 23 49 2.1
Humphrey, Crete-Monee 23 48 2.1
Webb, Rich East 20 42 2.1
Danos, Richards 22 47 2.1
Novak, Lockport 24 47 2
Annerino, Oak Lawn 25 49 2
Breeze, Argo 23 45 2
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Millender, Marian 59-74 .797
Siwek, McAuley 115-145 .793
Pietruszynski, L-W North 34-43 .791
Smith, Richards 30-38 .789
Schaffrath, Bremen 24-31 .774
R. McMahon, Stagg 65-86 .756
Snuckel, Beecher 85-113 .752
Karopulos, Andrew 102-136 .750
Krolicki, L-W East 36-48 .750
Janus, Stagg 15-20 .750
Krzos, Argo 26-35 .743
Carlson, McAuley 101-136 .743
Carroll, Beecher 34-46 .739
Cox, Crete-Monee 45-61 .738
M. McMahon, L-W East 48-65 .738
Weringa, L-W North 25-34 .735
Jurges, Providence 61-83 .735
Kieklak, L-W North 60-82 .732
Graves, Morgan Park 38-52 .731
Danos, Richards 90-124 .726
Rouse, Marist 63-87 .724
McCarthy, Q. of Peace 26-36 .722
Walker, Thornwood 26-36 .722
DeBose, Crete-Monee 41-57 .719
Bradley, Marian 23-32 .719
Webb, Rich South 89-124 .718
Salah, Oak Forest 20-28 .714
Toth, Lemont 62-87 .713
Sinclair, Stagg 44-62 .710
Hill, L-W East 17-24 .708
Baxa, Oak Forest 36-51 .706
Beatty, Tinley Park 67-95 .705
Johnson, H-F 76-108 .704
Jacobson, Beecher 26-37 .703
Vermejan, Lemont 26-37 .703
Novak, Lockport 55-79 .696
Brooks, Oak Lawn 32-46 .696
Perry, Crete-Monee 27-39 .692
Henderson, Stagg 18-26 .692
Motto, Lemont 11-16 .688
Ellis, Rich South 28-41 .683
Lipman, Q. of Peace 46-68 .676
Jaber, Argo 45-67 .672
Miree, Thornwood 53-79 .671
Page, Marian 44-66 .667
Klapak, Illiana 21-32 .656
Getzloff, Oak Forest 21-32 .656
Howard, Beecher 19-29 .655
Three-Pointers
Player, school M-A Pct.
Millender, Marian 61-108 .565
Beatty, Tinley Park 56-121 .463
C. McMahon, Stagg 79-187 .423
Motto, Lemont 17-41 .415
B. Narcissi, Marian 11-27 .407
Cox, Crete-Monee 35-91 .385
Page, Marian 16-42 .381
Webb, Rich East 31-82 .378
Bolton, Marist 17-46 .370
Janus, Stagg 21-56 .368
Ray, L-W West 33-90 .367
Novak, Lockport 30-82 .366
Krolicki, L-W East 60-165 .364
Norris, H-F 30-83 .361
D. Garrett, Rich South 19-53 .358
Morgan, L-W West 28-80 .350
M. McMahon, L-W East 21-61 .344
Michalski, L-W West 24-70 .343
Kleist, McAuley 24-71 .338
Weringa, L-W North 54-162 .333
Nye, McAuley 44-132 .333
Jurges, Providence 37-111 .333
Webb, Rich South 35-106 .330
Rouse, Marist 45-137 .328
Siwek, McAuley 33-103 .320
Williams, Bremen 20-64 .313
Lockett, Rich South 25-80 .313
Hozzian, L-W West 42-135 .311
S. Youngwirth, Sandburg 44-142 .310
A. Stazak, Richards 20-65 .308
Gettis, Hillcrest 41-134 .306
A. Youngwirth, Sandburg 19-62 .306
R. McMahon, Stagg 44-144 .306








