SouthtownStar Girls Basketball Stats through Feb. 17
February 18, 2013 2:52PM
Updated: March 20, 2013 6:27AM
Through Feb. 17. Stats provided by schools.
Points
Player, school G TOT Avg.
Gaines, Bloom 24 533 22.2
Rouse, Marist 28 578 20.6
Gettis, Hillcrest 25 506 20.2
Beatty, Tinley Park 30 568 18.9
Danos, Richards 25 443 17.7
Siwek, McAuley 25 412 16.5
Millender, Marian 26 419 16.1
Johnson, H-F 25 400 16
Franson, Andrew 27 401 15
Bolton, Marist 30 451 15
Karopulos, Andrew 25 404 14.9
Brooks, Oak Lawn 18 268 14.9
Strong, Bloom 24 354 14.8
Lipman, Q. of Peace 21 302 14.4
King, Bloom 14 190 13.6
Webb, Rich South 27 357 13.2
Carlson, McAuley 25 321 12.8
R. McMahon, Stagg 26 332 12.8
Webb, Rich East 22 276 12.5
McEathron, Oak Forest 27 335 12.4
Sudduth, Tinley Park 30 373 12.4
Carroll, Beecher 22 264 12
Awoniyi, Hillcrest 23 276 12
Mayes, Lockport 26 312 12
Krolicki, L-W East 29 341 11.8
Manns, L-W North 28 329 11.8
Howard, Crete-Monee 23 269 11.7
Page, Marian 26 303 11.7
C. McMahon, Stagg 25 287 11.5
Owens, Thornwood 23 252 11.5
Snuckel, Beecher 22 251 11.4
Henry, Crete-Monee 23 263 11.4
M. McMahon, L-W East 21 240 11.4
Annerino, Oak Lawn 25 285 11.4
Hayes, Bremen 26 294 11.3
Morgan, L-W West 21 231 11
Motto, Lemont 8 88 11
Sherrill, Hillcrest 25 272 10.9
Markusic, Oak Lawn 25 272 10.9
Weringa, L-W North 29 312 10.8
Baar, Ag Science 21 225 10.7
Nye, McAuley 25 265 10.6
Jurges, Providence 28 294 10.5
Pfister, Evergreen Park 21 219 10.4
Nash, Ag Science 20 206 10.3
Ruzevich, Sandburg 24 242 10.1
Hozzian, L-W West 21 210 10
A. Van Beek, Illiana 27 268 9.9
Miree, Thornwood 22 217 9.9
Norris, H-F 26 251 9.7
Toth, Lemont 23 222 9.7
Dennis, Rich East 26 253 9.7
Mahmoud, Oak Lawn 25 235 9.4
Togtman, T.F. South 16 150 9.4
Novak, Lockport 26 243 9.3
Cox, Crete-Monee 23 212 9.2
Jerantowski, Lemont 23 201 9.1
Jaber, Argo 23 207 9
Evans, Rich South 27 235 8.7
Katalinic, Sandburg 24 208 8.7
Wetzel, Mt. Assisi 28 241 8.6
Shermulis, Providence 28 241 8.6
Walsh, Marian 26 220 8.5
Kuether, Ill. Lutheran 23 191 8.3
S. Youngwirth, Sandburg 23 188 8.2
Heard, Ag Science 21 162 8.1
Graham, L-W North 29 234 8.1
Dickens, T.F. South 20 162 8.1
Rebounds
Player, school G TOT Avg.
Gaines, Bloom 24 374 15.6
Henry, Crete-Monee 23 249 10.8
Howard, Crete-Monee 23 242 10.5
Owens, Thornwood 22 232 10.1
Awoniyi, Hillcrest 23 230 10
Lipman, Q. of Peace 21 210 10
Strong, Bloom 24 237 9.9
Markusic, Oak Lawn 25 235 9.4
Franson, Andrew 27 233 8.6
Little, Hillcrest 25 213 8.5
Carroll, Beecher 22 136 8.3
Dennis, Rich East 26 215 8.3
Mahmoud, Oak Lawn 25 204 8.2
Gath, Mt. Assisi 28 224 8
Pair, Rich East 26 208 8
Heard, Ag Science 22 153 7.7
Jaber, Argo 23 177 7.7
Evans, Rich South 27 208 7.7
Patnett, Ag Science 14 105 7.5
Kuether, Ill. Lutheran 23 167 7.3
Webb, Rich South 27 196 7.3
Smith, Chi. Christian 23 165 7.2
Chapman, Rich Central 10 71 7.1
Wetzel, Mt. Assisi 28 196 7
Steigerwald, Oak Lawn 25 172 6.9
Bertrand, T.F. South 20 137 6.9
Sudduth, Tinley Park 30 208 6.9
Jacobson, Beecher 20 136 6.8
De Groot, L-W East 29 197 6.8
Bradley, Marian 26 176 6.8
Marley, Bremen 25 168 6.7
Williams, McAuley 27 187 6.7
Alberto, Tinley Park 23 155 6.7
Beckow, Evergreen Park 21 139 6.6
Carlson, McAuley 27 185 6.6
Ruzevich, Sandburg 24 157 6.5
Karopulos, Andrew 27 173 6.4
Persenaire, Chi. Christian 25 161 6.4
Dickens, T.F. South 20 128 6.4
Walsh, Marian 26 162 6.2
Majors, T.F. South 6 37 6.2
Manns, L-W North 28 167 6
Graham, L-W North 29 172 6
Bolton, Marist 30 180 6
Wyderski, Marist 30 179 6
Tears, Richards 25 150 6
Assists
Player, school G TOT Avg.
Gettis, Hillcrest 25 147 5.9
Brooks, Oak Lawn 18 95 5.3
Acker, Hillcrest 21 109 5.2
King, Bloom 14 71 5.1
Bax, L-W West 21 105 5
Pfister, Evergreen Park 21 93 4.4
Page, Marian 26 111 4.3
Annerino, Oak Lawn 25 102 4.1
R. McMahon, Stagg 26 106 4.1
Strong, Bloom 24 95 4
Lipman, Q. of Peace 21 82 3.9
Larocco, L-W North 28 103 3.7
Karopulos, Andrew 27 93 3.4
Brown, Argo 21 72 3.4
Sudduth, Tinley Park 30 100 3.3
Stallworth, Marist 30 96 3.2
Trinley, Ag Science 23 67 3
Weringa, L-W North 29 86 3
McEathron, Oak Forest 27 82 3
Sonichsen, Richards 25 75 3
Getzloff, Oak Forest 28 82 2.9
Shermulis, Providence 28 82 2.9
Sherrill, Hillcrest 25 69 2.8
Janus, Stagg 26 73 2.8
Danos, Richards 25 68 2.7
Katalinic, Sandburg 24 65 2.7
LaSpina, Oak Lawn 25 64 2.6
Snuckel, Beecher 22 56 2.5
DeBose, Crete-Monee 23 58 2.5
Hill, L-W East 16 40 2.5
Pietruszynski, L-W North 29 72 2.5
Rouse, Marist 28 68 2.4
Parham, Rich East 26 61 2.4
Bertrand, T.F. South 20 48 2.4
Beatty, Tinley Park 30 71 2.4
Franson, Andrew 27 62 2.3
Nye, McAuley 27 63 2.3
C. McMahon, L-W East 29 65 2.2
Kieklak, L-W North 28 61 2.2
Siwek, McAuley 27 61 2.2
Cox, Crete-Monee 23 49 2.1
Towery, Rich East 26 55 2.1
Williams, Bremen 26 52 2
Greenlee, H-F 26 52 2
Webb, Rich East 22 43 2
Steals
Player, school G TOT Avg.
Brooks, Oak Lawn 18 96 5.3
King, Bloom 14 68 4.9
Gettis, Hillcrest 25 109 4.4
Webb, Rich South 27 114 4.2
Beatty, Tinley Park 30 113 3.8
Sherill, Hillcrest 25 93 3.7
McEathron, Oak Forest 27 98 3.6
Hayes, Bremen 26 92 3.5
Lipman, Q. of Peace 21 74 3.5
Janus, Stagg 26 88 3.4
McCarthy, Q. of Peace 21 69 3.3
Karopulos, Andrew 27 83 3.1
Greenlee, H-F 26 81 3.1
Cox, Crete-Monee 23 69 3
Morgan, L-W West 21 63 3
D. Garrett, Rich South 27 82 3
Bertrand, T.F. South 20 59 3
Sudduth, Tinley Park 30 90 3
Heym, Ill. Lutheran 23 66 2.9
C. Garrett, Rich South 27 79 2.9
Trinley, Ag Science 22 62 2.8
Baar, Ag Science 20 55 2.6
Davis, H-F 26 67 2.6
LaSpina, Oak Lawn 25 64 2.6
Katalinic, Sandburg 24 60 2.5
Awoniyi, Hillcrest 23 56 2.4
McDonald, L-W West 21 50 2.4
Bolton, Marist 30 73 2.4
Carradine, Evergreen Park 19 43 2.3
Hollins, Lockport 26 61 2.3
Stonichsen, Richards 25 58 2.3
Gliva, Beecher 22 49 2.2
Johnson, H-F 25 54 2.2
Page, Marian 26 57 2.2
Rouse, Marist 28 62 2.2
Parham, Rich East 26 56 2.2
Snuckel, Beecher 22 45 2.1
DeBose, Crete-Monee 23 49 2.1
Humphrey, Crete-Monee 23 48 2.1
Webb, Rich East 22 46 2.1
Breeze, Argo 23 45 2
Annerino, Oak Lawn 25 49 2
Danos, Richards 25 49 2
Free Throws
Player, school M-A Pct.
Galick, Providence 16-18 .889
Pietruszynski, L-W North 41-51 .804
Millender, Marian 59-74 .797
Siwek, McAuley 128-161 .795
Smith, Richards 31-39 .795
Schaffrath, Bremen 24-31 .774
Krolicki, L-W East 40-52 .769
Carlson, McAuley 111-147 .755
Snuckel, Beecher 85-113 .752
R. McMahon, Stagg 73-98 .745
Krzos, Argo 26-35 .743
Carroll, Beecher 34-46 .739
Cox, Crete-Monee 45-61 .738
Weringa, L-W North 25-34 .735
Jurges, Providence 61-83 .735
Graves, Morgan Park 38-52 .731
Karopulos, Andrew 111-152 .730
Webb, Rich South 102-140 .729
Baxa, Oak Forest 40-55 .727
Rouse, Marist 63-87 .724
Kieklak, L-W North 68-94 .723
McCarthy, Q. of Peace 26-36 .722
Walker, Thornwood 26-36 .722
DeBose, Crete-Monee 41-57 .719
Bradley, Marian 23-32 .719
M. McMahon, L-W East 51-71 .718
Novak, Lockport 61-85 .718
Danos, Richards 102-142 .718
Salah, Oak Forest 20-28 .714
Toth, Lemont 62-87 .713
Sinclair, Stagg 47-66 .712
Hill, L-W East 17-24 .708
Johnson, H-F 76-108 .704
Jacobson, Beecher 26-37 .703
Vermejan, Lemont 26-37 .703
Brooks, Oak Lawn 32-46 .696
Beatty, Tinley Park 73-105 .695
Perry, Crete-Monee 27-39 .692
Motto, Lemont 11-16 .688
Ellis, Rich South 28-41 .683
Lipman, Q. of Peace 46-68 .676
Jaber, Argo 45-67 .672
Miree, Thornwood 53-79 .671
Page, Marian 44-66 .667
Getzloff, Oak Forest 27-41 .659
Howard, Beecher 19-29 .655
Three-Pointers
Player, school M-A Pct.
Millender, Marian 61-108 .565
Beatty, Tinley Park 58-131 .443
Motto, Lemont 17-41 .415
B. Narcissi, Marian 11-27 .407
C. McMahon, Stagg 80-197 .406
Webb, Rich East 35-90 .389
Cox, Crete-Monee 35-91 .385
Page, Marian 16-42 .381
Bolton, Marist 17-46 .370
Ray, L-W West 33-90 .367
D. Garrett, Rich South 22-60 .367
Norris, H-F 30-83 .361
Janus, Stagg 22-66 .353
Morgan, L-W West 28-80 .350
M. McMahon, L-W East 25-72 .347
Lewis, Eisenhower 9-26 .346
Krolicki, L-W East 63-182 .346
Novak, Lockport 30-87 .345
Siwek, McAuley 39-113 .345
Michalski, L-W West 24-70 .343
Weringa, L-W North 59-177 .333
Kleist, McAuley 29-87 .333
Jurges, Providence 37-111 .333
Rouse, Marist 45-137 .328
Williams, Bremen 22-68 .323
Nye, McAuley 49-152 .322
Lockett, Rich South 29-90 .322
Webb, Rich South 35-112 .313
Hozzian, L-W West 42-135 .311
S. Youngwirth, Sandburg 44-142 .310
Gettis, Hillcrest 41-134 .306
A. Youngwirth, Sandburg 19-62 .306
R. McMahon, Stagg 45-154-’.292 .306
Danos, Richards 53-175 .303
A. Stazak, Richards 25-83 .301








