SouthtownStar Football Stats
September 25, 2012 11:18PM
Updated: October 27, 2012 6:21AM
Through Sept. 22. Stats provided by schools.
Rushing
Player, school Att. Yds. Avg. TD
Wilson, Bremen 90 750 8.3 11
Thompson, Tinley P. 103 729 7.1 6
Domer, Mt. Carmel 45 655 14.5 12
Andreotti, Marist 99 652 6.6 8
Booker, Sandburg 68 649 9.5 10
Waytek, L-Way Central 139 627 4.5 6
Hylton, L-Way North 67 614 9.2 9
Giatras, Lemont 95 585 6.2 9
Fuessel, L-Way East 63 578 9.2 7
Franklin, Andrew 55 546 9.9 9
Smith, H-F 84 523 6.2 4
Dangles, L-Way West 92 511 5.6 3
Barry, Oak Forest 71 494 7.0 5
Jam. Towns, Thornton 69 453 6.6 5
Colangelo, L-Way East 62 422 6.8 3
Carpenter, Evergreen 60 394 6.6 3
Jones, Br. Rice 66 371 5.6 3
Smith, Oak Lawn 81 371 4.6 1
Price, Providence 86 370 4.3 6
Mister, Richards 51 360 7.1 7
Weaver, Providence 44 350 8.0 3
Usterbowski, Oak F. 26 346 13.3 0
Ciufia, Oak Forest 42 336 8.0 9
Cross, Thornton 30 329 11.0 2
White, Evergreen P. 45 328 7.3 6
Smith, Mt. Carmel 38 325 8.6 4
Voss, Rich South 78 322 4.6 0
McClinton, Shepard 34 309 9.1 2
Platt. Andrew 37 307 8.3 3
Young, T.F. South 63 301 4.8 4
Sanford, T.F. South 40 299 7.5 7
Jones, Argo 75 298 4.0 2
Roundtree, Chi. Chr. 48 279 5.8 4
Miles, St. Rita 54 277 5.1 2
Ward, Rich East 43 271 6.3 6
Findysz, Chi. Christian 60 265 4.4 1
Gaynor, L-Way North 47 261 5.6 4
Page, Br. Rice 34 258 7.6 3
Zale, Oak Forest 21 257 12.2 4
Naylor, Rich East 67 254 3.8 2
Plummer, Tinley Park 47 251 5.3 6
Passing
Player, school Att. Comp. Yds. TD
Page, Br. Rice 198 113 1,413 13
B. Zackery, Rich South 181 75 1360 12
Terrell, Crete-Monee 107 76 1255 15
Woodworth, Marist 203 120 1239 8
Brown, Thornton 117 84 1144 17
Brewer, Hillcrest 130 65 952 6
Bolhuis, Chi. Christian 129 61 833 9
Romero, Reavis 99 50 799 9
Johnson, H-F 95 55 779 12
McClinton, Shepard 106 47 648 11
Banovich, Bremen 70 41 637 8
Olsen, Oak Lawn 110 54 608 3
Kelly, St. Laurence 122 53 605 5
Kelley, St. Rita 84 41 594 4
Platt, Andrew 45 33 584 7
Arthur, L-Way North 71 43 567 5
White, Evergreen P. 84 35 561 6








